Good afternoon, Alex!
Financial snapshot · September 8, 2026
Good afternoon, Alex!
Financial snapshot · September 8, 2026
Net worth
$100,430.00Cash $23,050.00
+$1,400.00vs prior snapshot
Cash
$23,050.00
5 linked
Spent
$263.20
$22.88 under last month
Budget left
$916.80
Flexible remaining
Bills due
$65.00
1 in the next 7 days
Goals
$18,200.00
0/1 complete
Activity
Review
Search and categorize
Upcoming
Next 7 days
You have 1 recurring charge due within the next 7 days for $65.00.
Mon
7
Tue
8
Wed
9
Thu
10
Fri
11
Sat
12
Sun
13
Transactions
Most recent
Worth a look
Tap for details
Projected balance
Next 60 days from Active recurring and scheduled charges · starting $23,050.00 Open cash flow
Ending cash
$46,898.02
Lowest point
$22,985.00
Sep 7
In / out
+$24,000.00 · −$151.98
View chart data
| Date | Amount |
|---|---|
| Sep 7 | $22,985.00 |
| Sep 8 | $22,985.00 |
| Sep 9 | $22,985.00 |
| Sep 10 | $22,985.00 |
| Sep 11 | $22,985.00 |
| Sep 12 | $22,985.00 |
| Sep 13 | $22,985.00 |
| Sep 14 | $22,985.00 |
| Sep 15 | $22,985.00 |
| Sep 16 | $22,985.00 |
| Sep 17 | $22,985.00 |
| Sep 18 | $22,985.00 |
| Sep 19 | $28,985.00 |
| Sep 20 | $28,985.00 |
| Sep 21 | $28,985.00 |
| Sep 22 | $28,985.00 |
| Sep 23 | $28,985.00 |
| Sep 24 | $28,985.00 |
| Sep 25 | $28,985.00 |
| Sep 26 | $28,985.00 |
| Sep 27 | $28,985.00 |
| Sep 28 | $28,985.00 |
| Sep 29 | $28,985.00 |
| Sep 30 | $28,985.00 |
| Oct 1 | $28,985.00 |
| Oct 2 | $28,985.00 |
| Oct 3 | $34,974.01 |
| Oct 4 | $34,974.01 |
| Oct 5 | $34,974.01 |
| Oct 6 | $34,974.01 |
| Oct 7 | $34,909.01 |
| Oct 8 | $34,909.01 |
| Oct 9 | $34,909.01 |
| Oct 10 | $34,909.01 |
| Oct 11 | $34,909.01 |
| Oct 12 | $34,909.01 |
| Oct 13 | $34,909.01 |
| Oct 14 | $34,909.01 |
| Oct 15 | $34,909.01 |
| Oct 16 | $34,909.01 |
| Oct 17 | $40,909.01 |
| Oct 18 | $40,909.01 |
| Oct 19 | $40,909.01 |
| Oct 20 | $40,909.01 |
| Oct 21 | $40,909.01 |
| Oct 22 | $40,909.01 |
| Oct 23 | $40,909.01 |
| Oct 24 | $40,909.01 |
| Oct 25 | $40,909.01 |
| Oct 26 | $40,909.01 |
| Oct 27 | $40,909.01 |
| Oct 28 | $40,909.01 |
| Oct 29 | $40,909.01 |
| Oct 30 | $40,909.01 |
| Oct 31 | $46,909.01 |
| Nov 1 | $46,909.01 |
| Nov 2 | $46,909.01 |
| Nov 3 | $46,898.02 |
| Nov 4 | $46,898.02 |
| Nov 5 | $46,898.02 |
Upcoming moves
Income
Last 30 days · semimonthly paycheck · ~$6,000.00 expected next 30 days
$6,000.00
Paycheck
$6,000.00
2 deposits · payroll and other job deposits
Misc
$0.00
Interest, refunds, reimbursements
Other
$0.00
Venmo, PayPal, client gigs, and one-offs
By week
Actual deposits vs expected paycheck
Next paycheck ~09/20 · $3,000.00
Spending by category
Aug 10 – Sep 8 · click a slice to drill in
Cash flow
Income vs spending, last 6 months
Savings goals
$18,200.00 saved
Advice
Guidance from your balances
Prioritized cards and a category rail — setup, save, pay down, and protect. Not product pitches.
Open AdviceForecasting
1Y · 5Y · 10Y
Project cash from Active recurring and today’s balances. Toggle goals to see how the curve bends.
Open Forecasting